What High risk means
A High label means the skill touches your account in a way other people can see: it logs in, publishes, replies, or drives a real browser session on your behalf. That is what makes these rows the most useful and the most likely to be classified as inauthentic behaviour. Treat every High row as human-approval-required, and make the first run on a test account rather than the one you publish from.
The 81 high-risk skills
| Skill | Downloads | Installs | Category |
|---|---|---|---|
| Xiaohongshu Mcp | 18,265 | 169 | Comprehensive operations |
| Xhs | 8,461 | 43 | Comprehensive operations |
| Xiaohongshu Ops | 1,827 | 26 | Comprehensive operations |
| Xiaohongshu Publisher | 2,477 | 24 | Publishing automation |
| Xhs Skill | 2,158 | 16 | Comprehensive operations |
| Xiaohongshu | 2,163 | 10 | Comprehensive operations |
| Rednote | 2,502 | 10 | Login, MCP, Mac and CLI |
| Xiaohongshu Mcp Skill | 1,053 | 10 | Login, MCP, Mac and CLI |
| Xiaohongshuskills | 362 | 11 | Publishing automation |
| Xiaohongshu Post | 711 | 8 | Publishing automation |
| Xiaohongshu Publish | 1,302 | 4 | Publishing automation |
| Openclaw Xhs | 797 | 4 | Comprehensive operations |
| Xiaohongshu Mcporter Publish | 469 | 5 | Publishing automation |
| Xiaohongshu Assistant Operator | 448 | 4 | Comprehensive operations |
| Xhs Mac Mcp | 318 | 4 | Login, MCP, Mac and CLI |
| Rednote Cli | 323 | 3 | Login, MCP, Mac and CLI |
| Xiaohongshu Extract | 527 | 0 | Data and analytics |
| Xiaohongshu Mcp Skills | 182 | 4 | Comprehensive operations |
| Browser Relay Xiaohongshu | 519 | 1 | Login, MCP, Mac and CLI |
| Xhsauto | 240 | 3 | Publishing automation |
| Rednote Skills | 403 | 1 | Comprehensive operations |
| Xiaohongshu Reply Assistant | 317 | 1 | Data and analytics |
| Xiaohongshu Auto Publish | 234 | 2 | Publishing automation |
| Xiaohongshu Login | 342 | 1 | Login, MCP, Mac and CLI |
| Pigbun Rednote | 320 | 0 | Comprehensive operations |
| Redbook | 132 | 3 | Login, MCP, Mac and CLI |
| Openclaw Xiaohongshu Ops | 199 | 1 | Comprehensive operations |
| Rednote Mac | 315 | 0 | Login, MCP, Mac and CLI |
| Post2Xhs | 273 | 0 | Publishing automation |
| Xiaohongshu Publish Skill | 147 | 2 | Publishing automation |
| Rednote Publisher | 192 | 1 | Publishing automation |
| Rimet Xhs Spider | 131 | 1 | Data and analytics |
| Dragon Xiaohongshu | 208 | 0 | Publishing automation |
| Xiaohongshu Mcp Patch | 164 | 1 | Login, MCP, Mac and CLI |
| Xhs Kit Publisher | 149 | 1 | Publishing automation |
| Xiaohongshu V2 | 138 | 1 | Comprehensive operations |
| Xiaohongshu Skills | 100 | 2 | Comprehensive operations |
| Xiaohongshu Ops Lobster | 120 | 1 | Comprehensive operations |
| Xiaohongshu Skill | 126 | 0 | Comprehensive operations |
| Xhs Publish | 133 | 0 | Publishing automation |
| Aixhs | 135 | 0 | Login, MCP, Mac and CLI |
| Xiaohongshu Cli | 123 | 0 | Login, MCP, Mac and CLI |
| Xiaohongshu Comment | 133 | 0 | Interaction and comments |
| Xhs Auto Reply | 129 | 0 | Interaction and comments |
| Jackwener Xhs Cli | 104 | 0 | Login, MCP, Mac and CLI |
| Xiaohongshu Post Antaeus | 63 | 1 | Publishing automation |
| Xiaohongshu Agent | 61 | 0 | Comprehensive operations |
| Xhs Bot Raininjunezz | 64 | 0 | Publishing automation |
| Xiaohongshu Search Summarizer | 46 | 0 | Data and analytics |
| Xhs Surfer | 47 | 0 | Comprehensive operations |
| Xhs Skill Pusher | 47 | 0 | Publishing automation |
| Skill Xiaohongshu | 35 | 1 | Login, MCP, Mac and CLI |
| Xiaohongshu Crawler | 23 | 1 | Data and analytics |
| Skill Xhs Mcp Service | 32 | 1 | Login, MCP, Mac and CLI |
| Zeelin Xiaohongshu Autopost | 26 | 0 | Publishing automation |
| Xhsredbook | 22 | 0 | Publishing automation |
| Redbookskills | 19 | 0 | Publishing automation |
| Xhs Crawler | 12 | 0 | Data and analytics |
| Skill Xhs Mcp | 11 | 1 | Login, MCP, Mac and CLI |
| Wechat To Xiaohongshu | 13 | 0 | Login, MCP, Mac and CLI |
| Post To Xhs | 12 | 0 | Publishing automation |
| Xiaohongshu Publish Wangzh | 11 | 0 | Publishing automation |
| Xhs Ops | 9 | 0 | Comprehensive operations |
| Vinplezhang Xiaohongshu Publisher | 8 | 0 | Publishing automation |
| Xhs Login | 7 | 0 | Login, MCP, Mac and CLI |
| Xiaohongshu Auto Publish Macos | 5 | 0 | Publishing automation |
| Xhs Note Health | 6 | 0 | Interaction and comments |
| Xhs Research Daily | 0 | 0 | Data and analytics |
| Xiaohongshu Api | 0 | 0 | Data and analytics |
| Chenxi Xhs Ops | 0 | 0 | Comprehensive operations |
| Xhs Browser Ops | 0 | 0 | Comprehensive operations |
| Xiaohongshu All In One | 0 | 0 | Comprehensive operations |
| Xiaohongshu Auto | 0 | 0 | Comprehensive operations |
| Xiaohongshu Operate | 0 | 0 | Comprehensive operations |
| Redbook Browser Ops | 0 | 0 | Publishing automation |
| Xhs Publisher | 0 | 0 | Publishing automation |
| Xiaohongshu Video Publish | 0 | 0 | Publishing automation |
| Phy Xiaohongshu Gtm | 0 | 0 | Login, MCP, Mac and CLI |
| Xhs Enhancer | 0 | 0 | Login, MCP, Mac and CLI |
| Phy Xiaohongshu Gtm | 0 | 0 | Interaction and comments |
| Xiaohongshu Proxy Manager | 0 | 0 | Interaction and comments |
Where these rows sit
The 81 high-risk skills span 5 categories. Reading the label without the category is a mistake: the same label sits on very different behaviours, so always check what a row actually does.
- Publishing automation — 26 skills
- Comprehensive operations — 23 skills
- Login, MCP, Mac and CLI — 19 skills
- Data and analytics — 8 skills
- Interaction and comments — 5 skills
If you adopt a High-risk row, keep it at draft creation and leave the final publish action as a manual click. Watch it behave for at least one full content cycle, on a test account, before you let it touch the account you actually publish from.